Maintenance,
$597.96 MonthlyWelcome to this spacious 3-level duplex style townhome in South Surrey offering over 2,300 sq.ft a rare layout that feels like a detached home! This 4 bed, 4 bath home features a bright main floor and a fully finished basement with a large rec room. Updated kitchen with new countertops and fresh paint throughout. Enjoy a private, south-facing fenced yard-ideal for families and entertaining. Located in a prime, quiet, walkable location near shopping, transit, and everyday amenities. Situated in the sought-after Semiahmoo Trail Elementary and Elgin Park Secondary catchment, one of South Surrey's most desirable school areas. Double car garage included. A perfect blend of space, location, and lifestyle. Call today to view this beautiful home (id:37803)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3111456 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Age | 23 Years |
| Amenities | Recreation Centre |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Microwave |
| Architectural Style | 2 Level, Ranch |
| Basement Development | Partially Finished |
| Basement Features | Unknown |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2472 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29604439/62-15133-29a-avenue-surrey