Maintenance,
$413.17 MonthlySANDS II - This very quiet, and private first-floor unit boasts 2 bedrooms, 2 full bathrooms in an open layout that is perfect for first-time home buyers or downsizers. Enjoy an open-plan kitchen with counter-height seating, perfect for entertaining your family and friends. Enjoy barbeques on the bright, southern exposure and spacious private patio with garden space. Two parking stalls and a storage locker. Close to all the major transportation links, and walking distance to Southpoint Shopping - featuring Cactus Club Cafe, Milestones, Homesense, Canadian Tire, Starbucks, Major banks, quick and easy access to Hwy 99! Both cats and dogs are allowed. Make this one your home! (id:37803)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3133067 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 29 Years |
| Amenities | Laundry - In Suite, Recreation Centre, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric, Natural Gas |
| Stories Total | 4 |
| Size Interior | 991 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29895273/104-15150-29a-avenue-surrey