Maintenance,
$572.35 MonthlyWelcome to sought-after Chelsea Gardens! This gated 55+ resort-style community has it all. This lower-level end unit offers 2 bedrooms, 2 bathrooms, a single garage plus driveway parking, and fresh paint throughout. The spacious kitchen opens to the family room, while the living and dining area features a cozy gas fireplace. Step outside to a walk-out patio opening onto greenspace. Enjoy the outdoor pool, hot tub, fitness centre, pub, billiards, guest suite, library, workshop, scenic ponds, walking paths, social activities and more! Walk to groceries, the senior centre, community centre, library, parks and transit. 2 pets allowed, max 15" at shoulder. OPEN HOUSE, Saturday August 15, 1 - 3pm. (id:37803)
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3154364 |
| Property Type | Single Family |
| Community Features | Age Restrictions, Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 32 Years |
| Amenities | Clubhouse, Exercise Centre, Guest Suite, Laundry - In Suite, Recreation Centre, Whirlpool |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener |
| Architectural Style | Other, Ranch |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water, Radiant Heat |
| Size Interior | 1581 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage | |
| Open | |
| Visitor Parking |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30138634/105-13888-70-avenue-surrey