Maintenance,
$641.43 MonthlyWelcome to Sussex House, a sought-after concrete low-rise in the heart of White Rock. This garden-level 2 bed + den, 2 bath home offers 1,297 sq ft of beautifully updated living space with a private, BBQ-friendly patio surrounded by mature landscaping. Walk to shops, cafés, restaurants, and the farmers' market. Features include recently updated white kitchen cabinetry, new hardwood floors, flat 9' ceilings (no popcorn), crown moulding, and an open-concept layout. The spacious primary suite fits a king-size bed and includes a walk-through closet and ensuite with walk-in shower. Generous second bedroom, versatile den, large in-suite storage, clubhouse, fitness room, guest suite, and a proactive strata with a healthy contingency fund. OPEN HOUSE SUN MAY 31 2-4PM (id:37803)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3126181 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 21 Years |
| Amenities | Clubhouse, Exercise Centre, Guest Suite |
| Appliances | Washer, Dryer, Dishwasher, Garage Door Opener, Microwave, Refrigerator, Stove |
| Architectural Style | Other, Ranch |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Type | Baseboard Heaters |
| Stories Total | 8 |
| Size Interior | 1297 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29784052/103-1551-foster-street-white-rock