Maintenance,
$648.64 MonthlyStunning 1,344 sq. ft. ground-floor corner unit with a south-facing walk-out garden! This spacious 2 bed + den, 2 bath home features an open layout, new laminate flooring, radiant in-floor heating, crown mouldings & wine fridge. Kitchen offers modern cabinetry, pull-out drawers, granite counters, stainless appliances & gas stove, opening to the living/dining areas with cozy fireplace. Includes 2 side-by-side parking stalls & huge same-level storage locker. Resort-style clubhouse with fitness centre, lap pool. jacuzzi & sauna. Located right behind Northview Golf Course. Gated community, pet friendly, close to golf course, transit & shopping. (id:37803)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3154689 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 19 Years |
| Amenities | Clubhouse, Exercise Centre, Guest Suite, Recreation Centre, Sauna, Whirlpool |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Size Interior | 1344 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Sewer | Sanitary Sewer, Septic Tank, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/30141632/106-16447-64-avenue-surrey