Maintenance,
$347.42 Monthly3 bed/3 bath (powder on the main) end-unit townhome with an abundance of natural light. Perfectly located in a quiet area of the desirable Uptown community. This beautifully maintained home features a bright, open-concept floor plan with a spacious kitchen that flows seamlessly into the family and living rooms, making it ideal for both everyday living and entertaining. The modern kitchen showcases quartz countertops and a large center island. Updated appliances, fresh interior paint throughout, freshly painted garage, and brand new carpet going up from the entrance, giving this home a fresh, move-in-ready feel. Enjoy outdoor living with both a fenced backyard and balcony (BBQ anybody?) offering the perfect space to relax. Walking distance to schools and amenities, in a great neighbourhood. (id:37803)
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3150731 |
| Property Type | Single Family |
| Community Features | Rentals Allowed |
| Parking Space Total | 2 |
| Structure | Playground |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Age | 12 Years |
| Amenities | Clubhouse, Exercise Centre, Guest Suite, Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Alarm System, Central Vacuum - Roughed In |
| Architectural Style | 3 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1544 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage | |
| Visitor Parking |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30089377/124-19525-73-avenue-surrey