Welcome to one of East Newton's most immaculate homes, nestled on a highly desirable cul-de-sac! Perfect for a growing family, this beautifully maintained home offers four spacious bedrooms upstairs and an additional bedroom on the main floor. The fully renovated basement features three generous bedrooms, two full bathrooms, and its own washer and dryer, generating $2,850 per month in rental income. Enjoy a fully fenced backyard with a covered patio-ideal for entertaining, children, and pets. Conveniently located near elementary and secondary schools, transit, shopping, and more! (id:37803)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3175811 |
| Property Type | Single Family |
| Parking Space Total | 6 |
| Bathroom Total | 5 |
| Bedrooms Total | 8 |
| Age | 27 Years |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | 3 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Size Interior | 4008 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Other | |
| Garage |
| Acreage | No |
| Size Irregular | 6404 |
| Size Total | 6404 Sqft |
| Size Total Text | 6404 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30419358/14569-75a-avenue-surrey