Maintenance,
$540.60 MonthlySpace for your family today, and flexible for what the future brings next. Set in West Cloverdale's Laredo, this 4 bed, 3 bath, end unit home offers 1600+ ft.² across three well planned levels. The bright main floor features 9' ceilings, generous windows, a kitchen island and adjoining family room, plus separate living and dining areas. Three bedrooms up include a spacious primary w/ walk-in closet and ensuite, while the lower level bed & bath make room for guests, a home office or growing independence. Enjoy the peaceful setting and the convenience of a side-by-side double garage. With the elementary school and athletic park just steps away, plus transit and everyday conveniences within a five-minute walk, the location is as practical as the layout. OPEN HOUSE: Sat, Oct 31, 2-4 PM. (id:37803)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3179725 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Features | No Smoking Home |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Age | 21 Years |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener |
| Architectural Style | 3 Level, Other |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1686 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage | |
| Visitor Parking |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30459190/35-16772-61-avenue-surrey