Maintenance,
$379.92 MonthlyOH April 18 and 19; 1-3pm. (id:37803)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3109641 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Features | Central Location, Elevator, Wheelchair Access |
| Parking Space Total | 1 |
| Structure | Clubhouse |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Guest Suite, Laundry - In Suite, Recreation Centre |
| Appliances | All |
| Constructed Date | 2024 |
| Fire Protection | Sprinkler System-fire |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 815 Sqft |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
https://www.realtor.ca/real-estate/29584284/406-7799-17th-street-burnaby