Maintenance,
$431.79 MonthlyWelcome to sought-after Uptown Clayton II! This immaculate end-unit townhome shows like new and offers nearly 2,000 sq ft of beautifully designed living space. Featuring 3 bedrooms, a huge flex room that serves as a bedroom with an ensuite, 4 bathrooms, extensive millwork, and a double garage, this home is perfectly positioned backing onto permanent greenspace and parkland. The fully fenced yard is ideal for children and pets. The bright gourmet kitchen boasts quartz countertops, upgraded stainless steel appliances, updated white cabinetry, and flows seamlessly into the family room. Enjoy elegant living and dining areas, wide-plank hardwood flooring, and newer carpet in all the bedrooms. Walking distance to Maddaugh Road Elementary. (id:37803)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3131892 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 3 |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Age | 15 Years |
| Amenities | Clubhouse, Exercise Centre, Guest Suite, Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Central Vacuum |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 1992 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage | |
| Garage | |
| Visitor Parking | |
| Carport |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29849828/71-19525-73-avenue-surrey